<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steerpoint Marketing</title>
	<atom:link href="http://www.steerpointmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steerpointmarketing.com</link>
	<description>Indianapolis SEO &#124; Internet Marketing</description>
	<lastBuildDate>Wed, 03 Apr 2013 12:40:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Open Facebook Posts</title>
		<link>http://www.steerpointmarketing.com/open-facebook-posts/</link>
		<comments>http://www.steerpointmarketing.com/open-facebook-posts/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 12:40:18 +0000</pubDate>
		<dc:creator>John Slimak</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://www.steerpointmarketing.com/?p=1791</guid>
		<description><![CDATA[<p>Sometimes social media can be looked at as an experiment – what is posted, when, what links are posted, photos, phrases, funny sayings, etc.  What seems to garner the most comments or the most “likes?”  Using trial and error, clients can see what things are posted on Facebook for example, that gain the most “talk.” [...]</p><p>The post <a href="http://www.steerpointmarketing.com/open-facebook-posts/">Open Facebook Posts</a> appeared first on <a href="http://www.steerpointmarketing.com">Steerpoint Marketing</a> by<a rel="author" href="http://www.steerpointmarketing.com/author/john-slimak/">John Slimak</a> at <a href="http://www.steerpointmarketing.com">Steerpoint Marketing - Indianapolis SEO | Internet Marketing</a> .</p>]]></description>
		<wfw:commentRss>http://www.steerpointmarketing.com/open-facebook-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Panda Update 3-18</title>
		<link>http://www.steerpointmarketing.com/google-panda-update-3-18/</link>
		<comments>http://www.steerpointmarketing.com/google-panda-update-3-18/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 17:54:47 +0000</pubDate>
		<dc:creator>John Slimak</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google Updates]]></category>

		<guid isPermaLink="false">http://www.steerpointmarketing.com/?p=1785</guid>
		<description><![CDATA[<p>The search engine has not confirmed it yet, but according to our research of chatter online, Google rolled out their latest algorithm change last Friday. Webmasters and SEO consultants are checking client rankings today to see the effects. This marks the 25th update – Google Panda Update 25. Google says, “They are unlikely to confirm future [...]</p><p>The post <a href="http://www.steerpointmarketing.com/google-panda-update-3-18/">Google Panda Update 3-18</a> appeared first on <a href="http://www.steerpointmarketing.com">Steerpoint Marketing</a> by<a rel="author" href="http://www.steerpointmarketing.com/author/john-slimak/">John Slimak</a> at <a href="http://www.steerpointmarketing.com">Steerpoint Marketing - Indianapolis SEO | Internet Marketing</a> .</p>]]></description>
		<wfw:commentRss>http://www.steerpointmarketing.com/google-panda-update-3-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic</title>
		<link>http://www.steerpointmarketing.com/infographic/</link>
		<comments>http://www.steerpointmarketing.com/infographic/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 13:29:35 +0000</pubDate>
		<dc:creator>John Slimak</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google Updates]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.steerpointmarketing.com/?p=1775</guid>
		<description><![CDATA[<p>From an SEO standpoint, the use of Infographics is a great visualization tool to be used with social media – they can be liked, shared, e-mailed to others, etc. – which can be linked back to a company’s website. Many of our clients request to have them specifically placed on their websites. They have been [...]</p><p>The post <a href="http://www.steerpointmarketing.com/infographic/">Infographic</a> appeared first on <a href="http://www.steerpointmarketing.com">Steerpoint Marketing</a> by<a rel="author" href="http://www.steerpointmarketing.com/author/john-slimak/">John Slimak</a> at <a href="http://www.steerpointmarketing.com">Steerpoint Marketing - Indianapolis SEO | Internet Marketing</a> .</p>]]></description>
		<wfw:commentRss>http://www.steerpointmarketing.com/infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media For Your Business is Key</title>
		<link>http://www.steerpointmarketing.com/social-media-for-your-business-is-key/</link>
		<comments>http://www.steerpointmarketing.com/social-media-for-your-business-is-key/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 14:13:28 +0000</pubDate>
		<dc:creator>John Slimak</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://www.steerpointmarketing.com/?p=1768</guid>
		<description><![CDATA[<p>We deliver unique social media marketing strategies that help clients enhance their relationships with their customers, employees, partners and even their competition to maximize their results and ROI. SteerPoint Marketing Social Media Managers will create a custom social media package based on your specific type of business and what would work best for you and [...]</p><p>The post <a href="http://www.steerpointmarketing.com/social-media-for-your-business-is-key/">Social Media For Your Business is Key</a> appeared first on <a href="http://www.steerpointmarketing.com">Steerpoint Marketing</a> by<a rel="author" href="http://www.steerpointmarketing.com/author/john-slimak/">John Slimak</a> at <a href="http://www.steerpointmarketing.com">Steerpoint Marketing - Indianapolis SEO | Internet Marketing</a> .</p>]]></description>
		<wfw:commentRss>http://www.steerpointmarketing.com/social-media-for-your-business-is-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook’s Graph Search an Angie&#8217;s List Killer</title>
		<link>http://www.steerpointmarketing.com/facebooks-graph-search-an-angies-killer/</link>
		<comments>http://www.steerpointmarketing.com/facebooks-graph-search-an-angies-killer/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 20:19:23 +0000</pubDate>
		<dc:creator>John Slimak</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://www.steerpointmarketing.com/?p=1708</guid>
		<description><![CDATA[<p>With the announcement of Facebook’s new graph search, (and continuing my most recent SteerPoint Marketing blog post) I would like to pose one very obvious question: What is the future viability of pay-for-referral business models – likeAngie’s List? In review,Facebook announced last week their new “graph search” aka “social-search” feature (Zuckerberg stressed that it’s not [...]</p><p>The post <a href="http://www.steerpointmarketing.com/facebooks-graph-search-an-angies-killer/">Facebook’s Graph Search an Angie&#8217;s List Killer</a> appeared first on <a href="http://www.steerpointmarketing.com">Steerpoint Marketing</a> by<a rel="author" href="http://www.steerpointmarketing.com/author/john-slimak/">John Slimak</a> at <a href="http://www.steerpointmarketing.com">Steerpoint Marketing - Indianapolis SEO | Internet Marketing</a> .</p>]]></description>
		<wfw:commentRss>http://www.steerpointmarketing.com/facebooks-graph-search-an-angies-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graph Search vs Google</title>
		<link>http://www.steerpointmarketing.com/graph-search-vs-google/</link>
		<comments>http://www.steerpointmarketing.com/graph-search-vs-google/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 14:55:09 +0000</pubDate>
		<dc:creator>John Slimak</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://www.steerpointmarketing.com/?p=1695</guid>
		<description><![CDATA[<p>There’s obviously been much talk this week about Facebook’s new graph search – the good, the bad, what it is, what it’s not, and from an SEO standpoint, I’m not quite sure yet.  SteerPoint Marketing immediately signed up to be on the waiting list for the very limited beta program, so we can test it [...]</p><p>The post <a href="http://www.steerpointmarketing.com/graph-search-vs-google/">Graph Search vs Google</a> appeared first on <a href="http://www.steerpointmarketing.com">Steerpoint Marketing</a> by<a rel="author" href="http://www.steerpointmarketing.com/author/john-slimak/">John Slimak</a> at <a href="http://www.steerpointmarketing.com">Steerpoint Marketing - Indianapolis SEO | Internet Marketing</a> .</p>]]></description>
		<wfw:commentRss>http://www.steerpointmarketing.com/graph-search-vs-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 SEO Audit. Special Offer!</title>
		<link>http://www.steerpointmarketing.com/2013-seo-audit-special-offer/</link>
		<comments>http://www.steerpointmarketing.com/2013-seo-audit-special-offer/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 20:58:13 +0000</pubDate>
		<dc:creator>John Slimak</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.steerpointmarketing.com/?p=1686</guid>
		<description><![CDATA[<p>At SteerPoint, many of our engagements begin with an SEO Audit. It is a comprehensive review of your current SEO program.  In order to improve your rankings in organic searches, you need to know what’s working in your site, what needs to be improved, and what may be hurting your rankings. SteerPoint’s SEO Audit includes [...]</p><p>The post <a href="http://www.steerpointmarketing.com/2013-seo-audit-special-offer/">2013 SEO Audit. Special Offer!</a> appeared first on <a href="http://www.steerpointmarketing.com">Steerpoint Marketing</a> by<a rel="author" href="http://www.steerpointmarketing.com/author/john-slimak/">John Slimak</a> at <a href="http://www.steerpointmarketing.com">Steerpoint Marketing - Indianapolis SEO | Internet Marketing</a> .</p>]]></description>
		<wfw:commentRss>http://www.steerpointmarketing.com/2013-seo-audit-special-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buzz Term January 2013:  EMD</title>
		<link>http://www.steerpointmarketing.com/buzz-term-january-2013-emd/</link>
		<comments>http://www.steerpointmarketing.com/buzz-term-january-2013-emd/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 20:38:43 +0000</pubDate>
		<dc:creator>John Slimak</dc:creator>
				<category><![CDATA[Digital Content Marketing]]></category>
		<category><![CDATA[Google Updates]]></category>

		<guid isPermaLink="false">http://www.steerpointmarketing.com/?p=1680</guid>
		<description><![CDATA[<p>Do you know what an EMD is and what its positive and negative attributes are? It is an acronym for Exact Match Domain. For example, let&#8217;s pretend you are in the used toupee business and you have the chance to secure www.usedtoupees.com. That&#8217;s an example of &#8220;exact match&#8221; web domain &#8211; what you sell or [...]</p><p>The post <a href="http://www.steerpointmarketing.com/buzz-term-january-2013-emd/">Buzz Term January 2013:  EMD</a> appeared first on <a href="http://www.steerpointmarketing.com">Steerpoint Marketing</a> by<a rel="author" href="http://www.steerpointmarketing.com/author/john-slimak/">John Slimak</a> at <a href="http://www.steerpointmarketing.com">Steerpoint Marketing - Indianapolis SEO | Internet Marketing</a> .</p>]]></description>
		<wfw:commentRss>http://www.steerpointmarketing.com/buzz-term-january-2013-emd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Be Social or Not in 2013?</title>
		<link>http://www.steerpointmarketing.com/to-be-social-or-not-in-2013/</link>
		<comments>http://www.steerpointmarketing.com/to-be-social-or-not-in-2013/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 15:00:56 +0000</pubDate>
		<dc:creator>John Slimak</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://www.steerpointmarketing.com/?p=1676</guid>
		<description><![CDATA[<p>Being social on the web is a must in 2013! We are telling ALL of our clients social media is the ticket to success – Facebook, Twitter, Google+ &#38;  Pinterest. We are currently creating and delivering social media marketing strategies for our clients to enhance their relationships with their customers, employees and partners. This service [...]</p><p>The post <a href="http://www.steerpointmarketing.com/to-be-social-or-not-in-2013/">To Be Social or Not in 2013?</a> appeared first on <a href="http://www.steerpointmarketing.com">Steerpoint Marketing</a> by<a rel="author" href="http://www.steerpointmarketing.com/author/john-slimak/">John Slimak</a> at <a href="http://www.steerpointmarketing.com">Steerpoint Marketing - Indianapolis SEO | Internet Marketing</a> .</p>]]></description>
		<wfw:commentRss>http://www.steerpointmarketing.com/to-be-social-or-not-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Analytics is for everyone!</title>
		<link>http://www.steerpointmarketing.com/web-analytics-is-for-everyone/</link>
		<comments>http://www.steerpointmarketing.com/web-analytics-is-for-everyone/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 15:37:13 +0000</pubDate>
		<dc:creator>John Slimak</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.steerpointmarketing.com/?p=1655</guid>
		<description><![CDATA[<p>One element we focus on with our clients at SteerPoint Marketing is Web Analytics, which is basically your map to success. SEO (Search Engine Optimization) starts the online sales process by getting your site found on search engines and understanding Web Analytics completes the circle. Web Analytics delivers data in real-time that provides crucial information [...]</p><p>The post <a href="http://www.steerpointmarketing.com/web-analytics-is-for-everyone/">Web Analytics is for everyone!</a> appeared first on <a href="http://www.steerpointmarketing.com">Steerpoint Marketing</a> by<a rel="author" href="http://www.steerpointmarketing.com/author/john-slimak/">John Slimak</a> at <a href="http://www.steerpointmarketing.com">Steerpoint Marketing - Indianapolis SEO | Internet Marketing</a> .</p>]]></description>
		<wfw:commentRss>http://www.steerpointmarketing.com/web-analytics-is-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
